Issue | Title | |
Vol 7, No 2 (2022): Business UHO: Jurnal Administrasi Bisnis | ANALISIS FAKTOR-FAKTOR YANG MEMPENGARUHI KEPUASAN KONSUMEN DIDALAM PEMBAYARAN PAJAK KENDARAAN BERMOTOR DI KOTA PEMATANG SIANTAR (Studi Kasus Pembayaran Pajak Kendaraan Bemotor di Gerai Samsat Pematang Siantar) | Abstract PDF |
Lamsinar Simatupang, Liharman Saragih, Vitryani Tarigan | ||
Vol 8, No 1 (2023): Business UHO: Jurnal Administrasi Bisnis | ANALISIS FAKTOR – FAKTOR YANG MEMPENGARUHI KONSUMEN DALAM MELAKUKAN IMPULSE BUYING PADA PENJUALAN ONLINE (Studi Pada Mahasiswa Administrasi Bisnis Fisip Universitas Halu Oleo) | Abstract PDF |
Faisal Faisal, Muhammad Basri, Aminuddin Aminuddin | ||
Vol 8, No 1 (2023): Business UHO: Jurnal Administrasi Bisnis | Analisis Kualitas Pelayanan Dan Loyalitas Pelanggan Dalam Pemanfaatan Jasa Pengiriman Barang Pada Perusahaan JNE Cabang Kendari | Abstract PDF |
Yuliana Yunus Yunus, Erni Qomariyah, Nurjannah Nurjannah | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"